|
ASTM D-3080 | AASHTO T-236 | ||
For determining shearing resistance of soil sample. | |||
RS-526 | Loading MAchine | ||
| |||
RS-526.1 | Frame | Welded steel frame hand operated | 1 Pc |
RS-526.2 | Loading Hanger | Machined steel, galvanized, supplied without load | 2 Pc |
RS-527 | Shear Box | Cast alumunium box, 63.5 mm sample dia., porous stone, loading cap. | 1 Set |
RS-523 | Loads | Slotted, machined steel, galvanized | |
| |||
RS-523.1 | Load | 3167 gr weight | 2 Pcs |
RS-523.2 | Load | 6334 gr weight | 1 Pc |
RS-524 | Sample Tube | Machine steel, 63.5 mm dia., galvanized, with extruder | 1 Set |
RG-101.1 | Proving Ring | 100 kg capacity | 1 Pc |
RG-135 | Dial Indicator | Range 10.0 mm x 0.01 mm | 1 Pc |
RG-136 | Dial Indicator | Range 20.0 mm x 0.01 mm | 1 Pc |
RG-840 | Wire Saw | 10 cm length approx. | 1 Pc |
Also required, but not part of this set:
RS-450Moisture Content Test Set
RG-521 Wash Bottle
RG-700 Stop Watch
RG-710 Vernier Caliper
RG-820 Spatula
direct shear test manual
direct shear test machine
direct shear test concrete
direct shear test data sheet
direct shear test of soil
direct shear test for soil
harga direct shear test
harga alat direct shear test
direct shear test in soil
kegunaan direct shear test
direct shear test lab
direct shear test parameters
direct shear test soil
direct shear test slideshare
direct shear test specification
direct shear test standard
direct shear test table
|
Tidak ada komentar:
Posting Komentar